<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business apps for mobile &#187; Blyk</title>
	<atom:link href="http://www.qelp.com/tag/blyk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qelp.com</link>
	<description>Marketing and customer selfcare applications for mobile operators</description>
	<lastBuildDate>Tue, 14 Jun 2011 15:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;60% is best-in-class mobile device management success rate&#8221;</title>
		<link>http://www.qelp.com/2008/10/60-is-best-in-class-mobile-device-management-success-rate/</link>
		<comments>http://www.qelp.com/2008/10/60-is-best-in-class-mobile-device-management-success-rate/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:00:31 +0000</pubDate>
		<dc:creator>deelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blyk]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[mobile self care]]></category>

		<guid isPermaLink="false">http://www.qelp.com/wpremix/?p=401</guid>
		<description><![CDATA[The cryptic title for this post is a summary of the consensus coming out of Monday&#8217;s Device Management Forum in London. At the conference in London, I delivered a presentation together with Blyk, one of our clients. We shared with the audience our lessons learned in how to increase the OTA success rate up to [...]]]></description>
			<content:encoded><![CDATA[<p>The cryptic title for this post is a summary of the consensus coming out of Monday&#8217;s <a href="http://www.devicemanagement.org/" target="_blank">Device </a><a href="http://www.qelp.com/wp-content/uploads/2008/10/blyk-1-brand-message.jpg"><img class="alignright size-medium wp-image-37" title="Blyk advertisement delivered as multimedia message" src="http://www.qelp.com/wp-content/uploads/2008/10/blyk-1-brand-message-117x300.jpg" alt="" width="117" height="300" /></a><a href="http://www.devicemanagement.org/" target="_blank">Management Forum</a> in London. At the conference in London, I delivered a presentation together with <a href="http://www.blyk.com/" target="_blank">Blyk</a>, one of <a href="http://www.qelp.com/clients/">our clients</a>. We shared with the audience our lessons learned in how to increase the <a class="zem_slink" title="Over-the-air programming" rel="wikipedia" href="http://en.wikipedia.org/wiki/Over-the-air_programming">OTA</a> success rate up to 100%, which in fact is a requirement for Blyk. Their members <em>must </em>have internet and MMS working on a mobile phone to be able to receive these multimedia advertisements (see example) and get free texting and minutes in return. It makes the Blyk lessons learned unique, in a sense that they have really tuned the over-the-air (OTA) settings provisioning systems to the max. The remaining 40% of unsuccessful settings deliveries is caused by end-user confusion and handset issues (e.g. &#8220;settings memory full!&#8221;). Issues that can be resolved only manually by the end-user, which is where <a href="http://www.qelp.com/on-demand/application-demo/">our self service product comes in</a>. Achieving a success rate of only 60% is of course pretty disappointing. And this is best-in-class according to the industry players gathered at the conference. Here&#8217;s our <a href="http://www.qelp.com/mobile-device-management/">Top 10 challenges for providers</a> to get the settings right. To resolve these problems structurally, handset vendors and mobile providers need to work much more closely on standards. But in fact, there have been Open Mobile Alliance committees talking about this already for quite some time&#8230; Alternatively, I could imagine a &#8220;gorilla&#8221; like <a class="zem_slink" title="Google" rel="homepage" href="http://www.google.com/">Google</a> comes with a quicker fix, packaged within their growing list of mobile internet initiatives.<br />
If you are interested in a copy of the Blyk-Qelp presentation (title &#8220;Mobile internet is not plug and play&#8221;), please <a href="http://www.qelp.com/contact/">send us a message using this form</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/9bb34614-fc8b-4194-a908-bb1c716a8d29/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9bb34614-fc8b-4194-a908-bb1c716a8d29" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.qelp.com/2008/10/60-is-best-in-class-mobile-device-management-success-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

